Columbus Farmer’s Market Schedule!
May
Date | Entertainment |
---|---|
May 4 | Allie Jean |
May 11 | Cotton Patch |
May 18 | Jon Shoulders |
May 25 | Highway 46 |
June
Date | Entertainment |
---|---|
June 1 | Allie Jean |
June 8 | Ruben Guthrie |
June 15 | Jon Shoulders |
June 22 | Highway 46 |
June 29 | Ruben Guthrie |
July
Date | Entertainment |
---|---|
July 6 | Allie Jean |
July 13 | Cotton Patch |
July 20 | Jon Shoulders |
July 27 | Highway 46 |
August
Date | Entertainment |
---|---|
August 3 | Allie Jean |
August 10 | Cotton Patch |
August 17 | Jon Shoulders |
August 24 | Highway 46 |
August 31 | Ruben Guthrie |
September
Date | Entertainment |
---|---|
September 7 | Allie Jean |
September 14 | Cotton Patch |
September 21 | Jon Shoulders |